CNC Surface Grinder
»Home»Products»Double Column Surface Grinding Machine»SGS-T4018~T12018PNC
SGS-T4018~T12018PNC
SGS-T7018PNC 
Super Two Heads Precision Double Column Slideway and Surface Grinder

| unit:mm | |||
| Specification \ Models | SGS-T4018PNC | SGS-T5018PNC | SGS-T6018PNC |
| Working Surface of Table. WxL | 1800x4000 (70.9"x157.5") |
1800x5000 (70.9"x196.6") |
1800x6000 (70.9"x236.2") |
| Max. Grinding Surface WxL | 2200x4100 (86.6"x161.4") |
2200x5100 (86.6"x200.8") |
2200x6100 (86.6"x240.2") |
| Max. Horizontal Travel of Table. | 4200 (165.4") | 5200 (204.7") | 6200 (244.1") |
| Distance Between Two Columns | 2300 (90.6") | ||
| Distance Between Table Surface and Spindle Center (H.AXLE) | 1200 (47.2") | ||
| Distance Between Table Surface and Wheel Top (V.AXLE) | 850 (33.8") | ||
| Inclination of Universal Head | ±90° | ||
| Table Speed | 5~25 M/min (16~80 fpm) | ||
| Automatic Crossfeed of Sadle (60HZ) | 0~50 (0"~2") | ||
| Downfeed Handwheel Min. Scale | 0.005 (0.0002") | ||
| Crossfeed Handwheel (1 gra) | 0.005 (0.0002") | ||
| Longitudinal Travel Adjustable From-To | 200~4300 (7.9"x169.2") |
200~5300 (7.9"x208.6") |
200~6300 (7.9"x248") |
| Crossfeed Travel Adjustable From-To | 0~2300(0"~90.6") | ||
| Spindle Motor (H.AXLE) | 30Px4P | ||
| Spindle Motor (V.AXLE) | 10HPx4P *15HPx4P | ||
| Hydraulic Pump Motor | 30HPx6P | ||
| Crossfeed Motor | AC SERVO | ||
| Downfeed Motor | AC SERVO | ||
| Grinding Wheel (ODxTxID) (H.AXLE) | 610x100x254 (24"x4"x5") *610x100x304.8 | ||
| Grinding Wheel (ODxTxID) (V.AXLE) | 405x50x127 (16"x2"x5") | ||
| Spindle Speed 60/50HZ (H.AXLE) | 1050RPM/60HZ 900RPM/50HZ | ||
| Spindle Speed 60/50HZ (V.AXLE) | 1750RPM/60HZ 1450RPM/50HZ | ||
| Flow Rate of Coolant Pump | 250 L/min | ||
| Max. Load Capacity | 8000kgs (17600lbs) |
10000kgs (22000lbs) |
12000kgs (26400lbs) |
| Net Weight | 72000kgs (158000lbs) |
78000kgs (171000lbs) |
85000kgs (187000lbs) |
| unit:mm | |||
| Specification \ Models | SGS-T7018PNC | SGS-T8018PNC | SGS-T9018PNC |
| Working Surface of Table. WxL | 1800x7000 (70.9"x275.6") |
1800x8000 (70.9"x315") |
1800x9000 (70.9"x354.3") |
| Max. Grinding Surface WxL | 2200x7100 (86.6"x279.5") |
2200x8100 (86.6"x318.9") |
2200x9100 (86.6"x358.3") |
| Max. Horizontal Travel of Table. | 7200 (283.5") | 8200 (322.8") | 9200 (362.2") |
| Distance Between Two Columns | 2300 (90.6") | ||
| Distance Between Table Surface and Spindle Center (H.AXLE) | 1200 (47.2") | ||
| Distance Between Table Surface and Wheel Top (V.AXLE) | 850 (33.8") | ||
| Inclination of Universal Head | ±90° | ||
| Table Speed | 5~25 M/min (16~80 fpm) | ||
| Automatic Crossfeed of Sadle (60HZ) | 0~50 (0"~2") | ||
| Downfeed Handwheel Min. Scale | 0.005 (0.0002") | ||
| Crossfeed Handwheel (1 gra) | 0.005 (0.0002") | ||
| Longitudinal Travel Adjustable From-To | 200~7300 (7.9"x287.4") |
200~8300 (7.9"x326.7") |
200~9300 (7.9"x366.1") |
| Crossfeed Travel Adjustable From-To | 0~2300(0"~90.6") | ||
| Spindle Motor (H.AXLE) | 30Px4P | ||
| Spindle Motor (V.AXLE) | 10HPx4P * 15HPx4P | ||
| Hydraulic Pump Motor | 50HPx6P | ||
| Crossfeed Motor | AC SERVO | ||
| Downfeed Motor | AC SERVO | ||
| Grinding Wheel (ODxTxID) (H.AXLE) | 610x100x254 (24"x4"x5") * 610x100x304.8 | ||
| Grinding Wheel (ODxTxID) (V.AXLE) | 406x50x127 (16"x2"x5") | ||
| Spindle Speed 60/50HZ (H.AXLE) | 1050RPM/60HZ 900RPM/50HZ | ||
| Spindle Speed 60/50HZ (V.AXLE) | 1750RPM/60HZ 1450RPM/50HZ | ||
| Flow Rate of Coolant Pump | 250 L/min | ||
| Max. Load Capacity | 14000kgs (30800lbs) |
16000kgs (35200lbs) |
18000kgs (39600lbs) |
| Net Weight | 92000kgs (202000lbs) |
98000kgs (216000lbs) |
105000kgs (209000lbs) |
| unit:mm | |||
| Specification \ Models | SGS-T10018PNC | SGS-T11018PNC | SGS-T12018PNC |
| Working Surface of Table. WxL | 1800x10000 (70.9"x393.7") |
1800x11000 (70.9"x433.1") |
1800x12000 (70.9"x472.4") |
| Max. Grinding Surface WxL | 2200x10100 (86.6"x397.6") |
2200x11100 (86.6"x437") |
2200x12100 (86.6"x476.4") |
| Max. Horizontal Travel of Table. | 10200(401.6") | 11200(440.9") | 12200(480.3") |
| Distance Between Two Columns | 2300(90.6") | ||
| Distance Between Table Surface and Spindle Center (H.AXLE) | 1200(47.2") | ||
| Distance Between Table Surface and Wheel Top (V.AXLE) | 850(33.8") | ||
| Inclination of Universal Head | ±90° | ||
| Table Speed | 5~25 M/min (16~80 fpm) | ||
| Automatic Crossfeed of Sadle (60HZ) | 0~50(0"~2") | ||
| Downfeed Handwheel Min. Scale | 0.005(0.0002") | ||
| Crossfeed Handwheel (1 gra) | 0.005(0.0002") | ||
| Longitudinal Travel Adjustable From-To | 200~10300 (7.9"x405.5") |
200~11300 (7.9"x444.8") |
200~12300 (7.9"x484.2") |
| Crossfeed Travel Adjustable From-To | 0~2300(0"~90.6") | ||
| Spindle Motor (H.AXLE) | 30Px4P | ||
| Spindle Motor (V.AXLE) | 10HPx4P * 15HPx4P | ||
| Hydraulic Pump Motor | 50HPx6P | ||
| Crossfeed Motor | AC SERVO | ||
| Downfeed Motor | AC SERVO | ||
| Grinding Wheel (ODxTxID ) (H.AXLE) | 610x100x254 (24"x4"x5") * 610x100x304.8 | ||
| Grinding Wheel (ODxTxID) (V.AXLE) | 405x50x127 (16"x2"x5") | ||
| Spindle Speed 60/50HZ (H.AXLE) | 1050RPM/60HZ 900RPM/50HZ | ||
| Spindle Speed 60/50HZ (V.AXLE) | 1750RPM/60HZ 1450RPM/50HZ | ||
| Flow Rate of Coolant Pump | 250 L/min | ||
| Max. Load Capacity | 20000kgs (44000lbs) |
22000kgs (48400lbs) |
24000kgs (52800lbs) |
| Net Weight | 111000kgs (247000lbs) |
118000kgs (260000lbs) |
125000kgs (275000lbs) |
Copyright © Sunny Machinery Co., Ltd. / Tel: +886-3-4905015 / Fax: +886-3-4902827 / Address: No. 560, Mei Kao Rd., Sec. 2, Yang Mei Jen, Taur Yuan Hsien, Taiwan.