Precision Surface Grinder
»Home»Products»Surface Grinding Machine»SGS-1020~1640H/AH/AHR
SGS-1020~1640H/AH/AHR

| unit:mm | ||
| Specification \ Models | SGS-1020 H/AH/AHR/AHD/SD |
SGS-N1224 H/AH/AHR/AHD/SD |
| Working Surface of Table. WxL | 230x500 (9.1"x19.7") | 260x600 (10.2"x23.6") |
| Max. Grinding Surface WxL | 254x508 (10"x20") | 304x609 (12"x24") |
| Max. Horizontal Travel of Table. | 565 (22.2") | 690 (27.2") |
| Max. Cross Travel of Table. | 263 (10.4") | 313 (12.3") |
| Distance Between Table Surface and Spindle Center | 500 (19.7") | |
| Table Speed | 6~25 M/min (240~1000 inch/min) SD-2~26 M/min (80~1040 inch/min) |
|
| Automatic Crossfeed of Sadle (60HZ) | 0~9 (0"~0.35") | |
| Vertical Handwheel (1 gra) | 0.01 (0.0005") | |
| Vertical Handwheel (1 rev) | 2 (0.1") | |
| Crossfeed Handwheel (1 gra) | 0.01 (0.005") | |
| Crossfeed Handwheel (1 rev) | 4 (0.2") | |
| Downfeed Mirco Adjustment (1 gra) | AHD-0.002 (0.0001") SD-0.001 (0.00005") | |
| Downfeed Mirco Adjustment (1 rev) | AHD-0.2 (0.01") | |
| Longitudinal Travel Adjustable From-To | 50~508 (2"x20") | 50~609 (2"x24") |
| Crossfeed Travel Adjustable From-To | 0~254 (0"~10") | 0~304 (0"~12") |
| Spindle Motor | 2HPx2P *3Px2P | |
| Hydraulic Pump Motor | H/AH-1HPx6P AHD /SD-2HPx6P | |
| Crossfeed Motor | 40Wx6P | |
| Downfeed Motor | AHR-1/5x6P AHD-1/4HPx6P | |
| Grinding Wheel (ODxTxID) | 205x13x31.75 (8"x0.5"x1.25") | |
| Spindle Speed 60/50HZ | 3500RPM/60HZ 2900RPM/50HZ | |
| Coolant Motor | 1/8HP | |
| Dust Collector Motor | 1/2HPx2P | |
| Net Weight | 1350kgs (2970lbs) | 1400kgs (3080lbs) |
| Gross Weight | 1600kgs (3520lbs) | 1650kgs (3630lbs) |
| Packing Dimensions | 2060x1680x2050 (81.1"x66.1"x80.7") |
2230x1670x2050 (87.7"x65.7"x80.7") |
Copyright © Sunny Machinery Co., Ltd. / Tel: +886-3-4905015 / Fax: +886-3-4902827 / Address: No. 560, Mei Kao Rd., Sec. 2, Yang Mei Jen, Taur Yuan Hsien, Taiwan.