Surface Grinder
»Home»Products»Surface Grinding Machine»SGS-614F.618F
SGS-614F.618F

| unit:mm | ||
| Specification \ Models | SGS-614F | SGS-618F |
| Working Surface of Table. WxL | 148x365 (5.9"x14.3") | 150x465 (5.9"x18.3") |
| Max. Grinding Surface WxL | 152x355 (6"x14") | 152x455 (6"x18") |
| Max. Horizontal Travel of Table. | 380 (15") | 480 (18.9") |
| Distance Between Table Surface and Spindle Center | 175 (6.9") | 175 (6.9") |
| Max. Cross Travel of Table. | 400 (15.7") | |
| Vertical Handwheel (1 gra) | 0.005 (0.0002") | |
| Vertical Handwheel (1 rev) | 1 (0.05") | |
| Crossfeed Handwheel (1 gra) | 0.02 (0.001") | |
| Crossfeed Handwheel (1 rev) | 5 (0.1") | |
| Spindle Motor | 1.5HPx2P | |
| Grinding Wheel (ODxTxID) | 180x13x31.75 (7"x0.5"x1.25") | |
| Spindle Speed 60/50HZ | 3450RPM/60HZ 2850RPM/50HZ | |
| Coolant Motor | 1/8HP | |
| Dust Collector Motor | 1/2HPx2P | |
| Net Weight | 580kgs (1276lbs) | 680kgs (1496lbs) |
| Gross Weight | 730kgs (1606lbs) | 780kgs (17166lbs) |
| Packing Dimensions | 1340x1040x2100 (52.8"x40.9"x82.7") |
1400x1040x2100 (55.1"x40.9"x82.7") |
Copyright © Sunny Machinery Co., Ltd. / Tel: +886-3-4905015 / Fax: +886-3-4902827 / Address: No. 560, Mei Kao Rd., Sec. 2, Yang Mei Jen, Taur Yuan Hsien, Taiwan.